Our rooms are...
...drenched with sunlight, imbued with the scent of solid wood furniture, shrouded in the warm colors of the curtains and fabrics and complete with a wide array of modern comforts. Below are the price lists.
prices | 10.01.-26.03. 18.10.-04.11. 09.11.-25.11. | 27.03.-08.04. | 09.04.-30.07. | 31.07.-17.10. 05.11.-08.11. 26.11.-08.01.11 |
Flower | 51,50 € | 59,50 € | 54,50 € | 62,50 € |
Comfort | 48,00 € | 54,50 € | 50,50 € | 59,00 € |
Suite | 62,50 € | 68,50 € | 64,50 € | 73,00€ |
Single room | 53,00 € | 64,00 € | 59,50 € | 69,50 € |
Half | On request | 18,00€ | 18,00 € | 18,50 € |
>> Download price list (pdf - 587 KB)
A big thank you to the company "Südtirol Marketing", which kindly provided us some of the hiking pictures. Photographers: Frieder Blickle, Helmuth Rier, Milanesio
